Search for users:


  Name Score World Difficulty Date
Ukraine Illusionmgs 3,901,188 5 - 3 Beginner 2009-03-07
United States k_andersons 3,825,294 3 - 2 Very Easy 2009-01-09
Great Britain Yogie84 3,778,562 1 - 3 Easy 2008-12-19
United States dompantera1 3,776,328 2 - 2 Very Easy 2009-03-24
Germany Turrican4 3,637,250 2 - 2 Very Easy 2008-12-20
United States VIC_VIPER_ 3,535,984 2 - 1 Easy 2008-12-24
United States GForce9x 3,520,027 2 - 3 Very Easy 2008-12-07
Austria Ultra-Bahamut 3,434,176 1 - 3 Normal 2009-06-18
 kaus2000 3,423,908 2 - 1 Easy 2009-06-22
China saladin76 3,413,859 1 - 3 Easy 2009-02-07
11 United States mrnoobers 3,411,383 2 - 1 Easy 2009-02-25
12  KAUS-SP 3,411,334 5 - 3 Beginner 2010-01-16
13 Brazil mmbad 3,393,711 2 - 3 Very Easy 2008-12-07
14 United States Memphis88 3,387,052 4 - 3 Very Easy 2009-04-26
15 Netherlands Darxinus 3,356,760 2 - 1 Easy 2009-01-06
16 France lmdpac 3,328,149 2 - 2 Easy 2008-12-05
17 United States kleb7 3,326,220 1 - 2 Hard 2008-12-07
18 United States Akhmose 3,326,031 2 - 2 Very Easy 2009-01-22
19 France ShinjiSDLG 3,323,147 1 - 3 Easy 2010-04-30
20 United States Forte-20xx 3,319,157 2 - 3 Very Easy 2009-07-14
21 Saudi Arabia Deadgara 3,280,759 2 - 3 Easy 2008-12-21
22 Belgium Hyzen 3,279,735 1 - 3 Easy 2009-09-14
23 United States eltigrito 3,274,543 2 - 1 Easy 2008-12-05
24 United States Rhonin-HellFire 3,272,445 2 - 1 Easy 2010-05-30
25 France Popolon17 3,254,905 1 - 3 Easy 2009-10-05
26 Germany Mad-C00 3,246,034 2 - 1 Easy 2009-04-15
27 United States SilentWarrior 3,235,123 1 - 3 Normal 2009-01-04
28 United States dfr0stbyteb 3,226,597 2 - 2 Normal 2009-09-07
29 United States WELCH24 3,219,391 2 - 3 Beginner 2009-04-24
30 United States flaminjackrabbit 3,216,340 1 - 3 Easy 2010-05-19
31 Sweden Svett 3,208,350 2 - 3 Very Easy 2008-12-19
32 Canada Sanguinitus 3,206,008 2 - 2 Very Easy 2008-12-13
33 Russian Federation Neophite-san 3,202,776 2 - 2 Easy 2009-02-04
34 Great Britain Taratang 3,195,672 2 - 2 Easy 2008-12-19
35  xuxu-xuxu 3,188,259 5 - 3 Beginner 2009-10-09
36 Brazil vida-lokaBR 3,185,201 5 - 3 Beginner 2009-11-03
37 United States jjdoomroom 3,185,009 4 - 2 Beginner 2009-03-24
38 Spain CAEWO 3,168,666 1 - 3 Easy 2009-01-08
39 Italy DrAndre 3,165,817 1 - 3 Easy 2009-01-24
40 United States Griever73 3,162,906 2 - 1 Normal 2008-12-04
41 United States shafdogg 3,159,839 4 - 3 Very Easy 2008-12-05
42 Great Britain CidneH 3,159,337 2 - 1 Very Easy 2009-01-15
43 Poland paulo109 3,153,921 1 - 3 Normal 2009-02-17
44 Mexico DarkDragon-RUDOX 3,143,929 4 - 3 Very Easy 2009-06-06
45 United States whitwhit 3,142,080 2 - 1 Easy 2008-12-21
46 Ireland Angleann92 3,141,747 2 - 2 Very Easy 2010-06-29
47 France MegadriverCustom 3,136,675 2 - 3 Very Easy 2008-12-05
48 United States SPEEDLY30 3,135,789 1 - 3 Hard 2010-05-11
49 United States eliteaj 3,134,170 1 - 3 Easy 2008-12-23
50 Germany Yami-ZERO 3,129,956 2 - 1 Easy 2009-03-28
 
Latest Scores (PLAYSTATION®3): Normal level
Rank  Name Score
19155  PadFam4 109,220
34956  PadFam4 86,447
30571  PadFam4 92,625
20561  magnus713 106,419
4516  thevilshadow 279,974
25415  thevilshadow 98,721
5787  thevilshadow 254,349
571  grievoblivioned 819,561
more...